Gold Coast Express (QLD, Australia) - 2023-02-06
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
TonyK |
|
|
|
|
|
| ||||||||||||
John Lawrence |
|
|
|
|
|
| ||||||||||||
Michaelb |
|
|
|
|
|
| ||||||||||||
Tony |
|
|
|
|
|
| ||||||||||||
phil | ||||||||||||||||||
Nick | ||||||||||||||||||
Da Vecta | ||||||||||||||||||
Macroscien | ||||||||||||||||||
Red Baron | ||||||||||||||||||
Kuba | ||||||||||||||||||
Alfamale | ||||||||||||||||||
Hawks | ||||||||||||||||||
Billy | ||||||||||||||||||
MoNaRo | ||||||||||||||||||
SHANNON BLUME | ||||||||||||||||||
SHANYRE BLUME | ||||||||||||||||||
CNlake | ||||||||||||||||||
Marina | ||||||||||||||||||
Patrick | ||||||||||||||||||
SAMUELL BLUME | ||||||||||||||||||
Julien | ||||||||||||||||||
DSHAN | ||||||||||||||||||
The Spy | ||||||||||||||||||
zkaplun01 | ||||||||||||||||||
Emily Wiltshire | ||||||||||||||||||
Carl Del-Favero | ||||||||||||||||||
Average | 35.21 | 33.04 | 19.66 | 23.11 | 26.69 | 83.69 | ||||||||||||
TonyK (40224km): Burrum Heads, QLD, AU jp150/np5.4/f4560cm2 Good to share the water with john today | ||||||||||||||||||
John Lawrence (2568km): Burrum Heads, QLD, AU Afternoon out with the Knight rider, tricky conditions with tide and gusty wind. | ||||||||||||||||||
Michaelb (488km): Lake George, SA, AU first sail of trip First ever sail at cockies Very light wind for me Under finned But I had the most amazing run through the weed on glass Falcon 121, s pace 7.8, tribal 22 delta sym Had a ball | ||||||||||||||||||
Tony (37124km): SB ISO107 TSW35 to big DTW7.8 good to be back on the Golden Pond Lake George, SA, AU |
Comments |