Mid-North Coast Marauders (NSW, Australia) - 2024-02-26
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Maree Jordan |
|
|
|
|
|
| ||||||||||||
Dion |
|
|
|
|
|
| ||||||||||||
Brett Aqua Man Algie |
|
|
|
|
|
| ||||||||||||
Fitzy |
|
|
|
|
|
| ||||||||||||
Irishtom |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Steve | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Germain | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 38.43 | 35.58 | 19.50 | 24.73 | 30.82 | 102.71 | ||||||||||||
Mark Jordan (40659km): Plenty of wind out wide , just needed more in the glass section still a lot of fun sending it into no mans land today led Daffy on a wild ride into the shallows and both had a nice dismount .
| ||||||||||||||||||
Maree Jordan (12063km): | ||||||||||||||||||
Dion (8556km): | ||||||||||||||||||
Brett Aqua Man Algie (2058km): | ||||||||||||||||||
Fitzy (4221km): Lake George, SA, AU KA 5.7 JP92 Weed speed 18. Nice sail today, Hole in sail popped open, Came in and repaird with tape and went back out and had the best sail then. Few more PB's today by the looks | ||||||||||||||||||
Irishtom (938km): Lake George, SA, AU |
Comments |