Perth Southsiders (WA, Australia) - 2024-07-17
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Nauli |
|
|
|
|
|
| ||||||||||||
Nelson d Foiler |
|
|
|
|
|
| ||||||||||||
Windrider | ||||||||||||||||||
Coala Bear | ||||||||||||||||||
Annie | ||||||||||||||||||
Borgy | ||||||||||||||||||
Darryl | ||||||||||||||||||
Scott | ||||||||||||||||||
Cheryl | ||||||||||||||||||
Glenno | ||||||||||||||||||
Damo | ||||||||||||||||||
wog | ||||||||||||||||||
Fatmatt | ||||||||||||||||||
col | ||||||||||||||||||
Jacqui | ||||||||||||||||||
Shane | ||||||||||||||||||
Windrose | ||||||||||||||||||
windy74 | ||||||||||||||||||
Jester | ||||||||||||||||||
Subs | ||||||||||||||||||
Taj | ||||||||||||||||||
Mochero | ||||||||||||||||||
Simon | ||||||||||||||||||
Russ | ||||||||||||||||||
Average | 25.32 | 22.94 | 6.99 | 14.69 | 18.31 | 17.23 | ||||||||||||
Nauli (21891km): 7.0 M5; F-Race 100; Tribal 27 ES....Boombas Pleasant sail with Bozinator; Ant; Kai; Flexy....and later Waricle, Tim, Rob and The Schroom-Meister. Left earley as the wind wasn't picking up ....I hope it did for you guys. Nice session and not cold! Winter should be like this all the time. | ||||||||||||||||||
Nelson d Foiler (31868km): Foil session on Lake Proserpine Qld Late session, very gusty & the wind dropped out |
Comments |