Perth Southsiders (WA, Australia) - 2024-11-22
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Annie |
|
|
|
|
|
| ||||||||||||
| Nelson d Foiler |
|
|
|
|
|
| ||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Borgy | ||||||||||||||||||
| Darryl | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Nauli | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| wog | ||||||||||||||||||
| Fatmatt | ||||||||||||||||||
| col | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| windy74 | ||||||||||||||||||
| Jester | ||||||||||||||||||
| Subs | ||||||||||||||||||
| Taj | ||||||||||||||||||
| Mochero | ||||||||||||||||||
| Simon | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Average | 20.68 | 19.67 | 12.64 | 15.71 | 16.88 | 52.95 | ||||||||||||
| Annie (14815km): 6m Gator & 94 Cross Little Lagoon Wow, managed to get two sessions today, water was rough as & although the wind was plenty strong enough there were lots of big holes. 😀 | ||||||||||||||||||
Nelson d Foiler (32710km): ![]() Foiling Session at Little Lagoon Denham | ||||||||||||||||||
| Comments |
