Moreton Bay Mob (QLD, Australia) - 2025-01-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Wind Glider |
|
|
|
|
|
| ||||||||||||
| Boombuster |
|
|
|
|
|
| ||||||||||||
| mikey | ||||||||||||||||||
| ZbRider | ||||||||||||||||||
| Jemo | ||||||||||||||||||
| RIGGS | ||||||||||||||||||
| Chris | ||||||||||||||||||
| Windsurfing Ninja | ||||||||||||||||||
| Foily Mc Foil Head | ||||||||||||||||||
| Martin Worling | ||||||||||||||||||
| Trev | ||||||||||||||||||
| Macey | ||||||||||||||||||
| CHRISL | ||||||||||||||||||
| Wile E. Coyote | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Starkode | ||||||||||||||||||
| Dez | ||||||||||||||||||
| musorianin | ||||||||||||||||||
| marty | ||||||||||||||||||
| Average | 15.61 | 14.22 | 7.54 | 11.06 | 11.83 | 19.10 | ||||||||||||
| Wind Glider (7302km): Wellington Point, QLD, AU First sail for 2025 Stingray 140 6.4 F Pace and 2000 Aero 3 HA Great afternoon | ||||||||||||||||||
| Boombuster (67985km): AUWellington Point, QLD, AU
Huge amount of rain with a storm around mid day so didn't expect wind.
Got out with the 6m but totally over cooked was still fun . It did ease for a while but came back in even more.
Axis froth 95L
Duotone unit 6m
Axis HPS 1050 SP 380 | ||||||||||||||||||
| Comments |