Lake Macquarie (NSW, Australia) - 2025-06-10
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| sboardcrazy |
|
|
|
|
|
| ||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Greg k | ||||||||||||||||||
| Mick Saunders | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| Ian Wright | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Glenn Rumford | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Bruce Healey | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Tibor | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| MobZ | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | ||||||||||||||||||
sboardcrazy (27877km): ![]() 10- 19kts W Peely Budgewoi Lake, NSW, AU level 0.37 6.5m turbo - RS2 ( 90 ltres) - 22cms Atomic Could have had the 7.2m up but there were a few ok gusts early on. No flatwater then as I wasn't game to head in close as I had a bigger fin in and it was quite patchy. 1st decent session since I've got back. I wanted to get some distance. I can still gybe but they need some finetuning. My feet got cold but the rest was ok as I didn't fall in. By myself for the 1st part then Bruce and Mike came out to play. Some nice flatwater at the end . Pity there wasn't much wind and you couldn't score a gust in it. | ||||||||||||||||||
| Comments |
