Pursuit (QLD, Australia) - 2025-10-02
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Vando |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 23.13 | 20.37 | 13.78 | 14.42 | 17.18 | 46.86 | ||||||||||||
| Cocky (66611km): Manly 85 Hydro / 7FG3 / 1305 Aero Glide Wind was up early and better than predicted. Sailed up to Wello and had some runs in the flat water. | ||||||||||||||||||
| Vando (60593km): Wellington Point, QLD, AU Another great afternoon on the water. Another pb Gear dlab 6.0, skybrid 100, carve 2.0 850 | ||||||||||||||||||
Geoff Ringe (49277km): ![]() Urangan, QLD, AU, Falcon 140, Duotone Warp 8.4, Z/Max 45. Got about 20 mins in before the storm hit. | ||||||||||||||||||
Pete C (143059km): ![]() Lake Cootharaba, light pulsy easterly, just enough for a foil. Only Neil and I out. 145 / 99 /7.0 | ||||||||||||||||||
| Comments |


