Pursuit (QLD, Australia) - 2025-12-27
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Davo |
|
|
|
|
|
| ||||||||||||
| Chok |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Average | 29.30 | 27.54 | 14.88 | 17.06 | 23.55 | 54.92 | ||||||||||||
| Cocky (64734km): Manly, 105 Freewave / 6Gator / 30AWW. Got out early with a few showers around then wind dropped off. Hopefully better next 2 days. | ||||||||||||||||||
Davo (13608km): ![]() Wellington Point, QLD, AU Magic ride, 6.8, 36 Super messy high tide with good swell past the reef. Got my biggest air ever, ocean seemed to drop away. | ||||||||||||||||||
| Chok (1400km): Manly, QLD - gusty SE today, good fun with lots of windsurfers out. Untill my boom clamp rope snapped near the leads. But luckily for Mitch going back in to get me a rope 110 fanatic falcon 36cm Zulu 7m Severne Mach 3 | ||||||||||||||||||
| Comments |
