Pursuit (QLD, Australia) - 2026-07-06
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Magnus | ||||||||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 25.59 | 22.80 | 10.58 | 16.12 | 19.83 | 31.57 | ||||||||||||
| Mr Keen (38547km): Queens Beach, QLD, AU Cold and lumpy 👌 111, 3.3, 909 | ||||||||||||||||||
Pete C (144524km): ![]() Lake Cootharaba, a lot gustier than yesterday, barely planing at times and had to come in mid session because it was to windy for my rig. Eased after a while so went back out again but to up and down to be enjoyable so called it a day. HAWK 99 / Ww28 / NCX 6.5 | ||||||||||||||||||
| Comments |
