Pursuit (QLD, Australia) - 2026-09-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Magnus | ||||||||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| BigJord | ||||||||||||||||||
| Average | 29.64 | 28.22 | 16.86 | 17.66 | 24.80 | 74.86 | ||||||||||||
| Cocky (68440km): Manly, 105 Freewave/ 6 Gator/ 32AWW. High tide lumpy, wind kept picking up as forecast. To much for 6 m when picked up. | ||||||||||||||||||
Pete C (145331km): ![]() Lake Weyba, variable 5-24 kt SSE-ESE, at least no showers. Out with Greg and later Ken. HAWK 99 / JPWS 28 / NCX 5.8 | ||||||||||||||||||
| Comments |
