Pirates of the Cootharabean (QLD, Australia) - 2022-02-24
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Jack Sparrow |
|
|
|
|
|
| ||||||||||||
Bootstrap Bill |
|
|
|
|
|
| ||||||||||||
Cootharabean |
|
|
|
|
|
| ||||||||||||
GatorPete |
|
|
|
|
|
| ||||||||||||
Greybeard | ||||||||||||||||||
Walkman | ||||||||||||||||||
Average | 36.28 | 33.63 | 16.77 | 19.52 | 29.24 | 72.21 | ||||||||||||
Jack Sparrow (8120km): Lake Weyba, QLD, AU dodgy NE/E breeze on the weyba puddle. Blast 100L gator 5.7 🏴☠️🍻 | ||||||||||||||||||
Bootstrap Bill (3137km): Weyba, jp 108, zulu 36, first sail on warp 6.2 weird little e/ene gusty and holey. Should have rigged 7m wind didn't come through as the forecast suggested | ||||||||||||||||||
Cootharabean (16087km): Lake George, SA, AU 98x62, 54/ 6.2, Another great day at the lake, Heaps of sailors out enjoying the conditions, Thanks again to Ian, Darren and Geoff for their encouragement and coaching | ||||||||||||||||||
GatorPete (128594km): Lake Weyba, Blast 115 / 32 weedweapon / 7.0 NCX |
Comments |