Central Coast Marauders (Budgie Smugglers)
Sailor | Sail Number | Age Division |
Chris Christensen | Master (35 - 44) | |
Adam | AUS 763 | Grand Master (45 - 59) |
Mike | Legend (60+) | |
Mehore | Grand Master (45 - 59) | |
Fergo | Legend (60+) | |
Beaker | Grand Master (45 - 59) | |
PD | Legend (60+) | |
Pugs | Legend (60+) | |
Jamie | Grand Master (45 - 59) | |
Wayno | $$$$ | Legend (60+) |
Matt D | Grand Master (45 - 59) | |
Josh | Open (18 - 34) | |
Frothie | Grand Master (45 - 59) | |
Troy Botting | Master (35 - 44) | |
WadeM | Grand Master (45 - 59) | |
Macca | Grand Master (45 - 59) | |
Royce | Legend (60+) | |
The Flying Mullet | Grand Master (45 - 59) | |
The Salty Pom | Grand Master (45 - 59) | |
Milos | Open (18 - 34) | |
Bill | Open (18 - 34) | |
Greg | Legend (60+) | |
Otis | Open (18 - 34) | |
A.D.Z | Mahalo | Grand Master (45 - 59) |
Stu | Grand Master (45 - 59) | |
Maui Paul | Aloha | Legend (60+) |
Loclan | Open (18 - 34) | |
Babylon | IR1000 | Legend (60+) |
Vic | Grand Master (45 - 59) | |
JD | AUS-817 | Grand Master (45 - 59) |
LB | AUS 1817 | Grand Master (45 - 59) |
Sneaky Pete | Grand Master (45 - 59) | |
Loic | Master (35 - 44) | |
Tom 069 | AUS069 | Legend (60+) |
Mick Hay | Legend (60+) | |
Sam K (AUS-1811) | Legend (60+) | |
Santo Kay | Open (18 - 34) | |
Rob75 | Grand Master (45 - 59) | |
Nathan Clift | Grand Master (45 - 59) | |
Doolander | Grand Master (45 - 59) | |
Jimmy | Master (35 - 44) | |
Vally | Grand Master (45 - 59) | |
Andrew | Grand Master (45 - 59) | |
ColinSmith | Grand Master (45 - 59) |
Latest Sessions for Central Coast Marauders (Budgie Smugglers)
Date | Sessions | Comments | Author | Time |
Wed 02nd July | 1 | 1 | sboardcrazy | 2 days ago |
Wed 25th June [PB]x1 | 3 | 13 | Matt D | 6 days ago |
Fri 27th June | 1 | 1 | TonyK | 9 days ago |
Wed 18th June | 1 | 0 | Vally | 17 days ago |
Tue 17th June | 1 | 0 | Vally | 18 days ago |
Mon 09th June | 4 | 6 | Sailquik | 23 days ago |
Tue 10th June | 1 | 0 | Mike | 26 days ago |
Sat 07th June | 5 | 0 | Vic | 27 days ago |
Sun 08th June | 5 | 7 | Fergo | 27 days ago |
Sat 31st May | 1 | 0 | JD | 35 days ago |
Tue 27th May | 2 | 3 | MobZ | 39 days ago |
Tue 20th May | 1 | 0 | JD | 47 days ago |
Sun 27th April | 2 | 0 | Vally | 69 days ago |
Sat 26th April | 2 | 0 | Vally | 70 days ago |
Fri 25th April | 2 | 0 | Vally | 71 days ago |
Wed 23rd April | 1 | 0 | ColinSmith | 74 days ago |
Mon 21st April | 2 | 0 | Vally | 75 days ago |
Sun 20th April | 2 | 0 | Vally | 76 days ago |
Sat 19th April | 2 | 0 | JD | 77 days ago |
Fri 18th April | 2 | 1 | sboardcrazy | 77 days ago |
Thu 17th April | 2 | 0 | Vally | 79 days ago |
Sat 05th April | 2 | 0 | Vic | 91 days ago |
Sun 30th March | 6 | 4 | Vic | 91 days ago |
Sun 09th March | 5 | 0 | Fergo | 92 days ago |
Sat 15th March | 5 | 1 | Fergo | 92 days ago |
Wed 19th March [PB]x1 | 6 | 1 | Fergo | 92 days ago |
Sat 22nd March | 1 | 0 | Fergo | 92 days ago |
Wed 02nd April | 1 | 0 | Vally | 94 days ago |
Tue 01st April | 1 | 0 | ColinSmith | 96 days ago |
Sat 29th March | 1 | 0 | JD | 99 days ago |
Thu 20th March | 2 | 0 | Mike | 108 days ago |