Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Gabe |
|
|
|
|
|
| ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Mehore |
|
|
|
|
|
| ||||||||||||
Chris Kelemen |
|
|
|
|
|
| ||||||||||||
. |
|
|
|
|
|
| ||||||||||||
Pugs |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Steve | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Maree Jordan | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
Dion | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
snelly | ||||||||||||||||||
Fitzy | ||||||||||||||||||
Brett Aqua Man Algie | ||||||||||||||||||
Germain | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 31.72 | 30.58 | 19.14 | 22.03 | 24.74 | 67.00 | ||||||||||||
Gabe (15447km): Booti Booti Point, NSW, AU Quick bolt down to the point the moment the wind came up.Good call Pete, but the wind didn't last unfortunately.Managed about 8 runs on the SL79 Vector 27 and GTX 6.5. Water was nice and flat, mid tide going low.NNE 15- 18k, then eased and went NNW and back to NNE.Then it looked like the southerly was about to come in.Thunder was heard, and we all decided to can it before the rain.Southerly came in about half an hour after we left.Pete, Aza and Chris on water today for the Marauders. | ||||||||||||||||||
Mark Jordan (40659km): run out tide very rough Port Macquarie, NSW, AU | ||||||||||||||||||
Mehore (24127km): Canton Beach, NSW, AU Big southerly must of reached 25knts Johnny Pugs Greg Paul Ray were out 6.6 Koncept 92 Jp Slalom 26 finworks weedy | ||||||||||||||||||
Chris Kelemen (3288km): Booti Booti, NSW, AU.NE Wind was there and then gone. 7m GTX and Fanatic 102 were great for about 20 mins. | ||||||||||||||||||
. (49698km): Canton Beach, NSW, AU great sess, then got too milsy, i mean, got too strong, great time, great dudes, fast mick, greg, geoff and good ol string ray, i had a blast, great sess, hey, im stoked with the alpha, i missing ya spencey, forget tomorrow night and take me out instead
| ||||||||||||||||||
Pugs (10817km): Canton BFeach, NSW, AU Hi Marauders, I'm the new boy to the team. |
Comments |