Gold Coast Express (QLD, Australia) - 2015-06-06
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Macroscien |
|
|
|
|
|
| ||||||||||||
SHANNON BLUME |
|
|
|
|
|
| ||||||||||||
TillDark |
|
|
|
|
|
| ||||||||||||
MoNaRo |
|
|
|
|
|
| ||||||||||||
Tony | ||||||||||||||||||
phil | ||||||||||||||||||
Nick | ||||||||||||||||||
Da Vecta | ||||||||||||||||||
Red Baron | ||||||||||||||||||
Kuba | ||||||||||||||||||
Alfamale | ||||||||||||||||||
Hawks | ||||||||||||||||||
Billy | ||||||||||||||||||
SHANYRE BLUME | ||||||||||||||||||
TonyK | ||||||||||||||||||
CNlake | ||||||||||||||||||
Marina | ||||||||||||||||||
Patrick | ||||||||||||||||||
John Lawrence | ||||||||||||||||||
SAMUELL BLUME | ||||||||||||||||||
Julien | ||||||||||||||||||
Michaelb | ||||||||||||||||||
DSHAN | ||||||||||||||||||
The Spy | ||||||||||||||||||
zkaplun01 | ||||||||||||||||||
Emily Wiltshire | ||||||||||||||||||
Carl Del-Favero | ||||||||||||||||||
Average | 29.94 | 28.06 | 13.39 | 19.95 | 22.47 | 29.76 | ||||||||||||
Macroscien (21947km): Shearwater, QLD, AU IS97, OD 7.8 V36 Lucky / unlucky day on Sherwater. To be run over by aluminium dinghy and not much suffer , then abused verbally a bit . Looks like GoPro will be as needed as everything else to sail . | ||||||||||||||||||
SHANNON BLUME (16650km): Victoria Point, QLD, AU BIG CROWD THERE SAT NO BAREAWAYS JUST PRACTICED MY JIBES TODAY | ||||||||||||||||||
TillDark (7885km): Victoria Point, QLD, AU No flat water around so tried to focussed on remembering how to gybe. still a work in progress ... R4 7.8 BP 37.5 Falcon 122 | ||||||||||||||||||
MoNaRo (2789km): Victoria Point, QLD, AU |
Comments |