Perth Southsiders (WA, Australia) - 2016-11-29
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Jay |
|
|
|
|
|
| ||||||||||||
| Nauli |
|
|
|
|
|
| ||||||||||||
| Darryl |
|
|
|
|
|
| ||||||||||||
| Nelson d Foiler | ||||||||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Annie | ||||||||||||||||||
| Borgy | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| wog | ||||||||||||||||||
| Fatmatt | ||||||||||||||||||
| col | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| windy74 | ||||||||||||||||||
| Jester | ||||||||||||||||||
| Subs | ||||||||||||||||||
| Taj | ||||||||||||||||||
| Mochero | ||||||||||||||||||
| Simon | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Average | 37.05 | 34.95 | 17.11 | 22.69 | 25.40 | 39.29 | ||||||||||||
Jay (16585km): ![]() Melville Beach, WA, AU IT'S ONLY TAKEN 6 YEARS BUT I'VE FINALLY DONE IT!!!!! Severne R6 7.0, Mistral 112, CL2 32- what a day to remember!! | ||||||||||||||||||
Nauli (22519km): ![]() 7.0 Reflex 7; X-F 90; V-Delta 27...Melville after work This is my favourite combo. Gusty but good...but just couldn't find that elusive bullet to get over 35...frustrating. Great way to finish the working day. | ||||||||||||||||||
| Darryl (25155km): Port Coogee, NCX 6.5, new RRD V9 108 :), CL2 36, Just picked up the new board so had to give it a spin. Very rough today even up at woodies. Couldn't get into the best spots as it was a bit shallow and a few kiters in just the wrong spot. Still got a couple of nice little runs. Was getting a bit smashed with the 6.5 but the could not fault the board. Happy Days
| ||||||||||||||||||
| Comments |


