Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Whitey76 |
|
|
|
|
|
| ||||||||||||
Josie778 |
|
|
|
|
|
| ||||||||||||
ray gun |
|
|
|
|
|
| ||||||||||||
Wally Sailor |
|
|
|
|
|
| ||||||||||||
Baldy | ||||||||||||||||||
Jet | ||||||||||||||||||
Benny | ||||||||||||||||||
Garry Baker | ||||||||||||||||||
Brayden Baker | ||||||||||||||||||
Craw | ||||||||||||||||||
Bertie | ||||||||||||||||||
Slappa | ||||||||||||||||||
Diablo | ||||||||||||||||||
obi one tobi | ||||||||||||||||||
Cupsta | ||||||||||||||||||
SOMEPUNK | ||||||||||||||||||
Troutty Trousers (AKA Fish Pants) | ||||||||||||||||||
Stacey | ||||||||||||||||||
brabo | ||||||||||||||||||
timl | ||||||||||||||||||
jay rey | ||||||||||||||||||
Slickmezzie | ||||||||||||||||||
goodzee | ||||||||||||||||||
sheppy | ||||||||||||||||||
Average | 30.56 | 29.31 | 18.26 | 21.33 | 24.82 | 71.02 | ||||||||||||
Whitey76 (4337km): Safety Bay, WA, AU 7m OD 100PD 29WS Heaps of fun sailing around with the guys, dam gps went flat otherwise I reckon I wouldve cracked the 100km! | ||||||||||||||||||
Josie778 (1237km): Safety Bay, WA, AU PD F-Cross 102, Turbo 6.0, Weedspeed 29 Good conditions, though the string weed was giving me the whoopsies!! tried to finish day with a big downwinder and nosed it into the wave in front. BIG SPLASH!! | ||||||||||||||||||
ray gun (14091km): Pelican Point, WA, AU Isonic 107, Overdrive7.0, Cl38. Got down after work and the river was at it's Saturday messy best. Boats everywhere. sat it out and waited for the traffic to thin out. Finally hit the water about 4.45. Super gusty and messy water state made for some hair raising runs across the very brown river. Lots of sediment from run off. Last of the boats headed in for drinks time. Water was just starting to setttle when sailing in to shore my harness hook clean snapped off. End of session. DOHH Good to see Greg. Hopefully nicer next time mate. | ||||||||||||||||||
Wally Sailor (679km): Pelican Point, WA, AU Tabou Rocket 135L, 6.7m Severne OD Very choppy water |
Comments |