Pirates of the Cootharabean (QLD, Australia) - 2021-01-18
	| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Pete C | 
  | 
  | 
  | 
  | 
  | 
  | ||||||||||||
| Greybeard | 
  | 
  | 
  | 
  | 
  | 
  | ||||||||||||
| Walkman | 
  | 
  | 
  | 
  | 
  | 
  | ||||||||||||
| Magnus | ||||||||||||||||||
| Bootstrap Bill | ||||||||||||||||||
| Average | 28.45 | 26.58 | 19.94 | 18.15 | 24.22 | 85.84 | ||||||||||||
Pete C (138330km): ![]() Lake Cootharaba, Gusty NE-NNE seabreeze, kept swinging in direction so chop was a bit messy. Isonic117/Atomic 34 Weedweapon/ 8.6 O/d  | ||||||||||||||||||
Greybeard (15861km): ![]() Lake Cootharaba Jag 94,TWS 31/Jag 108 Tribal 36, Warp 7.0  | ||||||||||||||||||
Walkman (9386km): ![]() Lake Cootharaba, QLD, AU Pretty solid NE wind from E to W of lake. Continued to deliver well after 5 when I came back in. Pirate Pete , Greybeard and the lubberly Sam took advantage of the conditions. Tried the 8.6 OD and 114 Futura with 45 Black Project fin. Seemed to go ok for the conditions.  | ||||||||||||||||||
| Comments | 


