Mid-North Coast Marauders (NSW, Australia) - 2022-02-24
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Brett Aqua Man Algie |
|
|
|
|
|
| ||||||||||||
Dion |
|
|
|
|
|
| ||||||||||||
snelly |
|
|
|
|
|
| ||||||||||||
Maree Jordan |
|
|
|
|
|
| ||||||||||||
Mark Jordan |
|
|
|
|
|
| ||||||||||||
Mark Hampton | ||||||||||||||||||
Steve | ||||||||||||||||||
Trent Cooper | ||||||||||||||||||
Phil Luke | ||||||||||||||||||
Greg Cacace | ||||||||||||||||||
Dale Jordan | ||||||||||||||||||
RafD | ||||||||||||||||||
Jason Fardell | ||||||||||||||||||
Chris K | ||||||||||||||||||
Garry Minogue | ||||||||||||||||||
Wayne Hardes | ||||||||||||||||||
AJEaster | ||||||||||||||||||
Wally164 | ||||||||||||||||||
Far-Mid-North Coast | ||||||||||||||||||
Gabe | ||||||||||||||||||
Geoff | ||||||||||||||||||
Bruce | ||||||||||||||||||
Chris Kelemen | ||||||||||||||||||
Matthew Klause | ||||||||||||||||||
Aza | ||||||||||||||||||
Peter Braun | ||||||||||||||||||
Atomic | ||||||||||||||||||
Phil Bennett | ||||||||||||||||||
Hamish Stuart | ||||||||||||||||||
Andre Da Costa | ||||||||||||||||||
Martin | ||||||||||||||||||
JustinL | ||||||||||||||||||
Ela | ||||||||||||||||||
Bill | ||||||||||||||||||
Andrew Muir | ||||||||||||||||||
Irishtom | ||||||||||||||||||
Feebz | ||||||||||||||||||
Stuart Grehan | ||||||||||||||||||
Rob | ||||||||||||||||||
Glenn Bolton | ||||||||||||||||||
Bairdy | ||||||||||||||||||
Fitzy | ||||||||||||||||||
Germain | ||||||||||||||||||
Ricky Bobby | ||||||||||||||||||
Shark | ||||||||||||||||||
AllisonAUS911 | ||||||||||||||||||
Average | 40.77 | 38.62 | 20.61 | 21.65 | 35.67 | 139.24 | ||||||||||||
Brett Aqua Man Algie (2517km): | ||||||||||||||||||
Dion (8755km): First sail on the golden lake , nice to be back and sailing with so many like minded sailors , lots out today
| ||||||||||||||||||
snelly (553km): | ||||||||||||||||||
Maree Jordan (12104km): What a day fun doing the hr the morning last of my bucketlist. Than up the top to try for a 30 nm and than a couple of runs but felt I might get hurt so went in there were some big gusts. 110/6:2/22tds, 81/5:7/18tds, 71/5:2/14tds. Pretty good day to get few top5 and 2 pbs | ||||||||||||||||||
Mark Jordan (40659km): Awesome day with the team , pbs all over the shop , Maree , dion and Phil doing a good job more to come tomorrow |
Comments |