Moreton Bay Mob (QLD, Australia) - 2022-04-08
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
phil |
|
|
|
|
|
| ||||||||||||
Vando |
|
|
|
|
|
| ||||||||||||
Dez |
|
|
|
|
|
| ||||||||||||
Wind Glider |
|
|
|
|
|
| ||||||||||||
mikey | ||||||||||||||||||
Boombuster | ||||||||||||||||||
ZbRider | ||||||||||||||||||
Jemo | ||||||||||||||||||
RIGGS | ||||||||||||||||||
Chris | ||||||||||||||||||
Windsurfing Ninja | ||||||||||||||||||
Foily Mc Foil Head | ||||||||||||||||||
Martin Worling | ||||||||||||||||||
Trev | ||||||||||||||||||
Macey | ||||||||||||||||||
CHRISL | ||||||||||||||||||
Wile E. Coyote | ||||||||||||||||||
Scotty | ||||||||||||||||||
Rob | ||||||||||||||||||
Starkode | ||||||||||||||||||
musorianin | ||||||||||||||||||
marty | ||||||||||||||||||
Average | 31.66 | 28.98 | 15.63 | 19.04 | 26.05 | 50.27 | ||||||||||||
phil (50139km): Nice little session at the train before it once again turned gusty! IS107, Koncept 7.8, C3 38. The Train, Southport, QLD, AU | ||||||||||||||||||
Vando (58438km): Wellington Point, QLD, AU Started out very gusty again but filled in nicely late. Gear Patrik 95, Warp 6.2, Job 32 | ||||||||||||||||||
Dez (1992km): Wellington Point, QLD, AU | ||||||||||||||||||
Wind Glider (7166km): Wellington Point, QLD, AU 6.6 E Type 100 F Race 34fin |
Comments |