Pirates of the Cootharabean (QLD, Australia) - 2022-11-09
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Bootstrap Bill |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Magnus | ||||||||||||||||||
| Greybeard | ||||||||||||||||||
| Walkman | ||||||||||||||||||
| Average | 33.10 | 31.10 | 18.03 | 18.43 | 25.22 | 49.96 | ||||||||||||
Bootstrap Bill (3137km): ![]() Weyba, 7.7 warp, ff 115, z fin 38. Very gusty and shifty today. Good crew out for a weekday. | ||||||||||||||||||
Pete C (138082km): ![]() Lake Weyba, VERY GUSTY SE, underpowered most of the time on the rig i picked. Out with Callum, Greg, Adam and Haggar and usual infestation of a dozen Wing Dings. BLast 115 / 30Ww / 7.0 O/d | ||||||||||||||||||
| Comments |

