Bogan Speed Team (SA, Australia) - 2025-12-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| hoppybogan |
|
|
|
|
|
| ||||||||||||
| Captain bogan | ||||||||||||||||||
| Retired Bogan | ||||||||||||||||||
| Tricky Bogan | ||||||||||||||||||
| PJ | ||||||||||||||||||
| Trousers | ||||||||||||||||||
| Sellicks Bogan | ||||||||||||||||||
| Jack Bogan | ||||||||||||||||||
| mikewho | ||||||||||||||||||
| Nobody here except us chickens | ||||||||||||||||||
| 1% Bogan | ||||||||||||||||||
| Bushman Bogan | ||||||||||||||||||
| Canadian Casey | ||||||||||||||||||
| Peter Daish | ||||||||||||||||||
| Kraken Bogan | ||||||||||||||||||
| Soto | ||||||||||||||||||
| 10PERCENTBOGANCAN | ||||||||||||||||||
| BOGANSLICE | ||||||||||||||||||
| Average | ||||||||||||||||||
| hoppybogan (27156km): Stansbury, SA, AU 15-20 SSE P87,HSMgps6,fangy Xmas lunch with the family, kids and grandkids then mid afternoon sail Went out with the 5m sail but knew straight away i was underdone, came inand changed up for a great little sail Merry Xmas everyone | ||||||||||||||||||
| Comments |
