Pinnaroos (WA, Australia) - 2026-03-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| SRS73 |
|
|
|
|
|
| ||||||||||||
| Chris Porter | ||||||||||||||||||
| Jeff | ||||||||||||||||||
| paddymac | ||||||||||||||||||
| JC2 | ||||||||||||||||||
| Windxtasy | ||||||||||||||||||
| Jemma | ||||||||||||||||||
| ComeWhatMay | ||||||||||||||||||
| scarrgo | ||||||||||||||||||
| Jonah | ||||||||||||||||||
| Windtech | ||||||||||||||||||
| Ricey | ||||||||||||||||||
| Bunyip | ||||||||||||||||||
| AC1 | ||||||||||||||||||
| Hooksey | ||||||||||||||||||
| Lunny | ||||||||||||||||||
| Fin | ||||||||||||||||||
| Lukesta | ||||||||||||||||||
| tailwind | ||||||||||||||||||
| Flatchat | ||||||||||||||||||
| Snickers | ||||||||||||||||||
| Kenny | ||||||||||||||||||
| Pacey | ||||||||||||||||||
| AndreaMunich | ||||||||||||||||||
| Gloria aka Jacko | ||||||||||||||||||
| Reg | ||||||||||||||||||
| Topcat | ||||||||||||||||||
| FIN | ||||||||||||||||||
| Clue Thirst | ||||||||||||||||||
| The Shroom | ||||||||||||||||||
| fingers | ||||||||||||||||||
| Finback | ||||||||||||||||||
| Peanut | ||||||||||||||||||
| Aiden | ||||||||||||||||||
| Average | ||||||||||||||||||
SRS73 (18020km): ![]() Pelican Point, WA A fluffy SE ... looked windy but the gusts didn't have much power. The chop in Matilda Bay made the rest of the river seem flat and then the twilight boats came out so decided to call it. iSonic 63, SV M6 6.5, Tribal Mk2 32 | ||||||||||||||||||
| Comments |
