Lake Macquarie (NSW, Australia) - 2023-02-24
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Andrew Haigh |
|
|
|
|
|
| ||||||||||||
Chopper |
|
|
|
|
|
| ||||||||||||
Mick Saunders |
|
|
|
|
|
| ||||||||||||
Tim Ford | ||||||||||||||||||
James Farley | ||||||||||||||||||
Greg Kiskarpati | ||||||||||||||||||
GeoffS | ||||||||||||||||||
Big Tom | ||||||||||||||||||
nick0 | ||||||||||||||||||
Byron Mcilveen | ||||||||||||||||||
Ian Wright | ||||||||||||||||||
John Pearce | ||||||||||||||||||
rus13b | ||||||||||||||||||
Glenn Rumford | ||||||||||||||||||
Steve Walsh | ||||||||||||||||||
adamhatfield | ||||||||||||||||||
Hugh | ||||||||||||||||||
Bruce Healey | ||||||||||||||||||
Ben Turner | ||||||||||||||||||
Murray Towndrow | ||||||||||||||||||
Cluffy | ||||||||||||||||||
sboardcrazy | ||||||||||||||||||
Bear | ||||||||||||||||||
Tibor | ||||||||||||||||||
Nige Watts | ||||||||||||||||||
Timbotto | ||||||||||||||||||
Bostonfoil | ||||||||||||||||||
Ant-man | ||||||||||||||||||
mick13B | ||||||||||||||||||
Woody | ||||||||||||||||||
katelyn | ||||||||||||||||||
Brent Hopkins | ||||||||||||||||||
Craig Forbes | ||||||||||||||||||
Where's Leanne | ||||||||||||||||||
MobZ | ||||||||||||||||||
Croanster | ||||||||||||||||||
dutchie1964 | ||||||||||||||||||
Àkos Molnàr | ||||||||||||||||||
dutchie1964 | ||||||||||||||||||
Kev | ||||||||||||||||||
Brett | ||||||||||||||||||
Average | 36.75 | 34.66 | 17.69 | 20.22 | 30.19 | 118.10 | ||||||||||||
Andrew Haigh (50622km): Lake George, SA, AU. NE 15-25 gusty FF79, 18.5 Nuclear weed, 5.8 Duotone. Either glass or wind but never both. | ||||||||||||||||||
Chopper (3768km): Lake George, SA, Au XFire90, 5.4Warp, 19 Techtonics A good sailing day in an unusal NE breeze. Long runs, so less gybes, so less falling in = a good hr for me. I tried to get a 2s in the glassy bit at the start of the day but couldn't time it with the gusts, but got a few 32's. The 34 came at the end, on the other tack. I had fun in the chop trying to get some good nautical miles. | ||||||||||||||||||
Mick Saunders (12189km): Marmong Point, NSW, AU NE 8-14 knots and gusty . Tibor, Glenn. Bear and I |
Comments |