Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardie |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepe47 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
man of |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bender |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craw |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sammy the snail |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decrepit |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmo |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evets |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firiebob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SluGger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bully boy fat Basil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ratz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fangy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
otts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Puf-) fin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WazzaYotty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mad Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOBYchef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swindy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
remery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
waricle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greggo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lombok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Scud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stingray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | 36.00 | 32.32 | 15.56 | 23.75 | 27.40 | 73.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardie (35820km): First session and when Alpha's were done Tabou Manta 64 (what a board to gybe) Gaastra Vapor 6m Leading egde 33cm Weed. Second Session when speeds were done F2 Missile S Gaastra Vapor 6m Decrepit custom assymetric 23cm Water state very choppy for hardies. Wind about 15 to 30kts plus. Fn Realspeed and Doppler How do you get a 2 sec run of 35.057 when the minimum speed was 35.242 and max was 35.514? This was my fastest run but showed up as 2nd fastest (Display was 35.59kts, and first one was 35.27kts?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepe47 (12846km): tabou 64, ka 5.8 koncept, 31cm elmo weedie, changed down from a 6.5 v6 and found the gusts were getting stronger. great to get out with everyone, fitness levels must be improving as I managed to hold down a couple of decent gusts towards the end, and relaxed on the boom a bit. thanx fellas.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
man of (3048km): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bender (23190km): Lechenault 25-35knts super smooth F2 Missile, RS6 6.2m, LE 28 custom pointer Perfect conditons was a bit up and down. On my second run tripped a rail and went down hard. Smashed my head on the mast and and bashed ribbs on my carbon boom. A squall hit while i was groggily trying to sail back to the car. Turns out my down haul rope had snapped. The RS6 handles like a dog with no down haul. I called it quits and i have a cracking head ache and my ribbs are killing me. I hope the rest of the MM have a good day. Spewing i couldnt keep sailing as i reckon it was a PB day for sure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craw (4307km): jp 68 slalom v,7.8 rsr,40chocco/36jp slalom very scattered sailing sesion as I was trying out my new board,probably spent too much time tuning my kit than sailing.the board feels like it will go well-just need the pilot to get use to sailing a slalom board again.Great to see dolfins chasing fish right in amongst sailers gybing on the shoreline,it'd be interesting putting a gps on one to see how fast they can swim!.Also hope all that got bashed and bruised themselves recover soon and to PD(25) thats a first seeing someone get speared by a sail batton-sure it wasn't so you could get us to derig for you? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sammy the snail (29353km): jjjj was not my best day today! I kissed the handle bar 3 times, missed so many Alphas and chopped some skin off of one of my finger . I should have took the 44 for a burn but was too far away and lasy to change!! Cold session at Hardies with few of the team, Matt and Chris. Shame was too westly making the water very choppy and impossible to use the run! I need to get some training back I think !! Well done Bendy and Joe for the speed CA50, 5.8 RSS, 265/45_SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decrepit (54652km): looked a bit light when I arrived so went out with the thommen and 25cm weedy and 5.7 bugsy rehack, soon found fin too small for this board and sail a bit big for the gusts, swapped sail to speed board and that was better, but a bit out of control in the gybes, (trying for alphas). rigged the 5.2 X15 that was more in control, but I had a hell time getting a half decent alpha! All that time trying to accomadate myself to the way the thommen turns, has stuffed up my gybing on the smaller board, eventualy I started to make some gybes but had trouble finding a gust long enough to accelerate me out of the gybe. Best speed was on the first run, with the thommen and 5.7, but I didn't do many downwind runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmo (31521km): JP Speed 54L, NPRSS MkII 7.2m, NP RSR 5.8m, KenElmo Weedy 24cm & thank Fk for Evets lending me his31cm JP weedy. Chronic case of ungrippedness out on the water today so this will be a bit whiny Elmo story Got down there at sparrows, no wind , then some wind then no wind the a squall, oh joy, three adams apples were making it hard to swallow. eventualy procranstinated long enough (2 hours later) got out of ht e car rigged the 127L supersport and the speed board as we;ll as the 7.2m sail (figured I could use on both boards). Decided to fnally get into wetsuit, look down and my willies gone into hiding it's that farken cold. Wind picked up a bit saww Matt Langer rip of on another JP 54 so thought the big board may be a bit ambitious, plonked the 7.2 on the speed board and hit the water, took of today no probs except I was coming to the conclusion that the 24cm weedy may have been a touch small for the sized sail especially hitting chop, some excitement there I didn't realy need I can give you the tip. Sailed back, walk of shame back from the unpowered ramp thanks to the shifty breeze, realised that I'd loaned my 31cm weedy out (Bugger) an Hour later Evets comes to my rescue with the 31cm at which stage I was starting to warm up as hypothermia started to set in. Headed back out Hmmmmmm the 7.2m may be getting a touch large did 2 runs trying to work it but to no avail, back to the car rig the 5.8m, hmmm even this is powered up, now the 31 cm is feeling pretty big and generating a bit of lift, oooooo more excitement. Went down wind to alphaland were all the boys were doing their best crash ests to give it a go in the hope of finding some flatish water. Bit of tweeking here and there managed to extract a +33 finally, did a few runs got caught up in the weed a few times, but no off's. Need to have a look at the footstraps on this boards as I think I have them set up wrong as they were quite narrow compared to ML's setup making it extremely dificult to adjust correctly, also got to look at making a correct sized weedy so as to utilize this board better, definately will go faster when the gumby on it gets his nads back in the sack Wouldn't say it was my best sail I've ever had, but no prangs no bruises so can't be all that bad I'm finally starting to defrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evets (21500km): Cold blast on the estuary. Gusts to 35 kts, launched at 0700 apprent temp 2.3 degrees Iso 105, RSSII 6.7 Also tried 7.6 on Sonic W52, better than the iso as the wind picked but decided to pack up 6.7 as I broke the bottom batten on its first outing in a big gyb crash. Arms were tired and i sheeted out too early in a gybe.... bang spalsh! Tried 7.8RSS and SX L but just as I wen out the wind pickked up and was too much. Had a 22kt Alpha 70, still working on my alphas! I bottled out at one point when I saw the approaching squall had a water carrying twister about 7 metres high heading too close for comfort. Sheltered under my sail for a while. Nm has 2 gybes in it. Left Elmo, Pepe, Decrepit, Man of, Sam and Hardie still at it. Watched Slowie doing some remarkable runs on his 7.8 It was cold for much of the session
And then another session in the evening to boost distance a bit and because it was still windy and because I still had a pass and because........the list goes on. Isonic 105 with RSSII 5.8 and jp36. The logic begind the 5.8 included the 6.7 having a broken batten and my arms were still sore from the mornings exertions. took ages to get the gybes even close to right with this combo and sufffered terrible weather helm when the wind was strong. wind very gusty, at tiemes ould have been on 7.8. added 30+ kms and had great fun. sailed until 6.18 when the sun went down. The wind had died off 20 minutes earlier anyway.
gybe shape looking the best I have ever achieved for smoothness...... now just need to get some speed! also I seem to be hitting the proximity fairly well as I get same speed for Alpha 60,70,80,90
|
Comments |