One Eyed Cantabrians (Sth Is, New Zealand) - 2012-12-03
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Dan |
|
|
|
|
|
| ||||||||||||
Mike Sinclair |
|
|
|
|
|
| ||||||||||||
Glen | ||||||||||||||||||
Allan Taylor | ||||||||||||||||||
Terry A | ||||||||||||||||||
Scope | ||||||||||||||||||
whererulucy | ||||||||||||||||||
Ned Tamatea | ||||||||||||||||||
Shane Blake | ||||||||||||||||||
Dinks | ||||||||||||||||||
Sean Patterson | ||||||||||||||||||
Ben Collins | ||||||||||||||||||
Terry Beentjes | ||||||||||||||||||
Fred de Haas | ||||||||||||||||||
g | ||||||||||||||||||
Veeman | ||||||||||||||||||
Stephen | ||||||||||||||||||
Steven Mc | ||||||||||||||||||
Taylor | ||||||||||||||||||
Dave | ||||||||||||||||||
nzakka | ||||||||||||||||||
Holly | ||||||||||||||||||
Finn | ||||||||||||||||||
Derek R | ||||||||||||||||||
MrFish | ||||||||||||||||||
Dan M | ||||||||||||||||||
Ben | ||||||||||||||||||
Pete | ||||||||||||||||||
Tom O'Neill | ||||||||||||||||||
Miranda | ||||||||||||||||||
John Ross | ||||||||||||||||||
Fenella Bowater | ||||||||||||||||||
Allan Taylor | ||||||||||||||||||
Vee | ||||||||||||||||||
Windsurfing Nelson | ||||||||||||||||||
The Shop Grom | ||||||||||||||||||
Aaron White | ||||||||||||||||||
SeanP | ||||||||||||||||||
Olivia | ||||||||||||||||||
Average | 33.91 | 31.02 | 22.17 | 22.70 | 28.80 | 69.76 | ||||||||||||
Dan (49113km): Green park, Falcon 79, reflex III 5.6, C3 venom 30, tried going for the hour in minimal conditions, Should of rigged the 7.0...good fun | ||||||||||||||||||
Mike Sinclair (25020km): Goose Point , Lake Ellesmere ,Canterbury, NZ 5-25 kts Dan and I doing the hour thing. Went into a few lulls and drifted for a while a few times. Wind was a bit patchy but a nice session, flying around in such flat water. A novel experience for us. Mykz SL54, Maui TR7 5.9, Mykz Wideboy 22 fin |
Comments |