Tassie Speed Seekers (TAS, Australia) - 2014-01-27
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Easty |
|
|
|
|
|
| ||||||||||||
Fos |
|
|
|
|
|
| ||||||||||||
Kazza |
|
|
|
|
|
| ||||||||||||
Kaleb Smith |
|
|
|
|
|
| ||||||||||||
Anthony Houston |
|
|
|
|
|
| ||||||||||||
Al Bach | ||||||||||||||||||
Dave Morehead | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Parky | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Breno | ||||||||||||||||||
Fletcher | ||||||||||||||||||
Todd Sushames | ||||||||||||||||||
Jimmy | ||||||||||||||||||
TGale | ||||||||||||||||||
Dave Jack | ||||||||||||||||||
Old Man Steve | ||||||||||||||||||
Jock C | ||||||||||||||||||
JimoKG | ||||||||||||||||||
brad peters | ||||||||||||||||||
DJ | ||||||||||||||||||
Angus C | ||||||||||||||||||
James Park | ||||||||||||||||||
Kelso Pete | ||||||||||||||||||
Chol | ||||||||||||||||||
Latte | ||||||||||||||||||
Parky jnr | ||||||||||||||||||
NIGE | ||||||||||||||||||
WickedP | ||||||||||||||||||
mort67 | ||||||||||||||||||
VT | ||||||||||||||||||
Tom Males | ||||||||||||||||||
Average | 33.07 | 31.38 | 11.93 | 22.92 | 23.77 | 29.89 | ||||||||||||
Easty (1016km): Pipe Clay Lagoon, TAS, AU KA Koyote 6.6, CA SL55 Nice day at the pond. 30 odd degrees, kayaking and swimming with the kiddies, a picnic lunch, then a seabreeze. That's a good public holiday. | ||||||||||||||||||
Fos (2071km): Smaller fin smaller sail same board. 46cm Drake 6.7 severn
140 futura carbon
yeah out of the 28.xx s
Pipe Clay Lagoon, TAS, AU | ||||||||||||||||||
Kazza (13888km): Pipe Clay Lagoon, TAS, AU 6.2 OD R4 80 Is 32 Venom Quick blast on the pond on beautiful hot sunny day. | ||||||||||||||||||
Kaleb Smith (20144km): Pipe Clay Lagoon, TAS, AU | ||||||||||||||||||
Anthony Houston (2200km): Pipe Clay Lagoon, TAS, AU |
Comments |