Tassie Speed Seekers (TAS, Australia) - 2015-02-25
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Barry |
|
|
|
|
|
| ||||||||||||
Ray Thorne |
|
|
|
|
|
| ||||||||||||
Shorty |
|
|
|
|
|
| ||||||||||||
Al Bach | ||||||||||||||||||
Dave Morehead | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Parky | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Breno | ||||||||||||||||||
Fletcher | ||||||||||||||||||
Todd Sushames | ||||||||||||||||||
Jimmy | ||||||||||||||||||
TGale | ||||||||||||||||||
Dave Jack | ||||||||||||||||||
Old Man Steve | ||||||||||||||||||
Jock C | ||||||||||||||||||
JimoKG | ||||||||||||||||||
brad peters | ||||||||||||||||||
DJ | ||||||||||||||||||
Angus C | ||||||||||||||||||
James Park | ||||||||||||||||||
Kelso Pete | ||||||||||||||||||
Chol | ||||||||||||||||||
Latte | ||||||||||||||||||
Parky jnr | ||||||||||||||||||
NIGE | ||||||||||||||||||
WickedP | ||||||||||||||||||
mort67 | ||||||||||||||||||
VT | ||||||||||||||||||
Tom Males | ||||||||||||||||||
Average | 28.37 | 27.09 | 14.64 | 20.23 | 20.22 | 52.45 | ||||||||||||
Barry (24372km): Stanley, TAS, AU Quiet little solo session in a steady breeze. iS90, 7.5 NCX, then iS80, 6.7 H2 | ||||||||||||||||||
Ray Thorne (6975km): Just enough wind on and off, relaxing way to spend an hour on the water JP Slalom 59, NP RSS iii 7.0 Hawley Beach, TAS, AU | ||||||||||||||||||
Shorty (4486km): Marion Bay, TAS, Au isonic 110 r4 7.0 Great afternoon got to b lucky sometimes high tide and mariah 24k. Nice flat water not really windy though. Good hooting across the bay. Dick Smith had his helicopter parked on the spit en route to Hobart and a kite kept me company. Good I have low scores easy to get a pb. |
Comments |