Tassie Speed Seekers (TAS, Australia) - 2015-09-17
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Barry |
|
|
|
|
|
| ||||||||||||
Jimmy |
|
|
|
|
|
| ||||||||||||
Ben Wilson |
|
|
|
|
|
| ||||||||||||
Geoff Broomby |
|
|
|
|
|
| ||||||||||||
Jason |
|
|
|
|
|
| ||||||||||||
Al Bach | ||||||||||||||||||
Dave Morehead | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Parky | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Breno | ||||||||||||||||||
Fletcher | ||||||||||||||||||
Todd Sushames | ||||||||||||||||||
TGale | ||||||||||||||||||
Dave Jack | ||||||||||||||||||
Old Man Steve | ||||||||||||||||||
Jock C | ||||||||||||||||||
JimoKG | ||||||||||||||||||
brad peters | ||||||||||||||||||
DJ | ||||||||||||||||||
Angus C | ||||||||||||||||||
James Park | ||||||||||||||||||
Kelso Pete | ||||||||||||||||||
Chol | ||||||||||||||||||
Latte | ||||||||||||||||||
Parky jnr | ||||||||||||||||||
NIGE | ||||||||||||||||||
WickedP | ||||||||||||||||||
mort67 | ||||||||||||||||||
VT | ||||||||||||||||||
Tom Males | ||||||||||||||||||
Average | 29.61 | 28.11 | 18.42 | 20.06 | 24.71 | 90.68 | ||||||||||||
Barry (24372km): Sisters Beach, TAS, AU Short blast in scrappy conditions. JP109, 7.7 | ||||||||||||||||||
Jimmy (6036km): Lagoon Beach, TAS, AU Great sail with Geoff. Jason and Ben turned up just as I was leaving. Ezzy Infinity 6.5, Tabou Manta 86L, Tabou Speedster 108L http://www.ka72.com/Track/t/158842 | ||||||||||||||||||
Ben Wilson (21533km): Lagoon Beach, TAS, AU Good cruising around on the PM shift. Well done on the hour Jason and massive distance Geoff.. back in front. JP108 Gator 7.5 http://www.ka72.com/Track/t/158852 | ||||||||||||||||||
Geoff Broomby (43439km): Lagoon Beach, TAS, AU great day at the Goon , wind wnw all day was aamazing. 6.5 Ezzy Freeride, 76 Isonic, 111 Futura, http://www.ka72.com/Track/t/158853 | ||||||||||||||||||
Jason (7755km): Afternoon shift at lagoon bay with Ben and Geoff. Just a nice cruise |
Comments |