Tassie Speed Seekers (TAS, Australia) - 2015-12-17
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Barry |
|
|
|
|
|
| ||||||||||||
Will |
|
|
|
|
|
| ||||||||||||
Geoff Broomby |
|
|
|
|
|
| ||||||||||||
Jimmy |
|
|
|
|
|
| ||||||||||||
Shorty |
|
|
|
|
|
| ||||||||||||
Al Bach | ||||||||||||||||||
Dave Morehead | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Parky | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Breno | ||||||||||||||||||
Fletcher | ||||||||||||||||||
Todd Sushames | ||||||||||||||||||
TGale | ||||||||||||||||||
Dave Jack | ||||||||||||||||||
Old Man Steve | ||||||||||||||||||
Jock C | ||||||||||||||||||
JimoKG | ||||||||||||||||||
brad peters | ||||||||||||||||||
DJ | ||||||||||||||||||
Angus C | ||||||||||||||||||
James Park | ||||||||||||||||||
Kelso Pete | ||||||||||||||||||
Chol | ||||||||||||||||||
Latte | ||||||||||||||||||
Parky jnr | ||||||||||||||||||
NIGE | ||||||||||||||||||
WickedP | ||||||||||||||||||
mort67 | ||||||||||||||||||
VT | ||||||||||||||||||
Tom Males | ||||||||||||||||||
Average | 28.80 | 27.14 | 16.50 | 20.00 | 23.35 | 74.22 | ||||||||||||
Barry (24372km): Stanley, TAS, AU Nice steady breeze at times, but not nearly as strong as the Smithton obs would indicate. For the first hour my 7.0 was too small. Was about to go in and change up, then the breeze picked up a bit for a nice easy day. | ||||||||||||||||||
Will (22717km): Howrah, IS107 R3 7.0 DW 38. Was hoping to better my 1 hr from yesterday but wind wouldn't let me. Sailed up to Sandy Bay but retreated back to Howrah where the water was much flatter. Just bordies again for ther 9th time this summer, loving it! | ||||||||||||||||||
Geoff Broomby (43393km): Rosevears, TAS, AU Light wind sail with James . 7.5 Gator, screamer 120 https://www.ka72.com/Track/t/269664 | ||||||||||||||||||
Jimmy (6036km): Rosevears, TAS, AU Light wind sail with Geoff https://www.ka72.com/Track/t/269693 | ||||||||||||||||||
Shorty (4486km): Sandy Bay, TAS, AU isonic 127/110 R4 7.0 Great sail |
Comments |