Gold Coast Express (QLD, Australia) - 2021-01-27
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Shannon |
|
|
|
|
|
| ||||||||||||
| Tony |
|
|
|
|
|
| ||||||||||||
| phil | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Macroscien | ||||||||||||||||||
| Kuba | ||||||||||||||||||
| SHANYRE BLUME | ||||||||||||||||||
| TonyK | ||||||||||||||||||
| CNlake | ||||||||||||||||||
| Marina | ||||||||||||||||||
| John Lawrence | ||||||||||||||||||
| SAMUELL BLUME | ||||||||||||||||||
| The Spy | ||||||||||||||||||
| Average | 41.18 | 38.90 | 25.61 | 25.91 | 31.25 | 101.44 | ||||||||||||
| Shannon (17585km): Lake George, SA, AU Went for hour drop a turn in middle of session ,then tripped a rail near end of session , good result but also very disappointed. did a couple of speed runs had a big collision with Glynn no gear damage but my foot so sore couldnt hold foot in strap on runs a pulled up early. Sorry Glynn Isonic 2014 90ltr 60wide...TSWS29...EVOX 6.4 mtr | ||||||||||||||||||
| Tony (38947km): SB Iso55 / CA40 TSW23/21 DTW 5.5 Coopers Pale ale Lake George, SA, AU | ||||||||||||||||||
| Comments |