Gustbusters (NSW, Australia) - 2022-02-06
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Tony Polony |
|
|
|
|
|
| ||||||||||||
Mudskipper | ||||||||||||||||||
Bristol | ||||||||||||||||||
Ian Knight | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
Paul Dorsett | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
Feilian | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
KA360 | ||||||||||||||||||
AUS2001 | ||||||||||||||||||
Anna | ||||||||||||||||||
troll | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
AUS3111 | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Troll | ||||||||||||||||||
Rhys | ||||||||||||||||||
rick | ||||||||||||||||||
Brooksy | ||||||||||||||||||
Sam | ||||||||||||||||||
road runner | ||||||||||||||||||
Tricky Dicky | ||||||||||||||||||
Peter Berckelman | ||||||||||||||||||
Gav | ||||||||||||||||||
Kye | ||||||||||||||||||
nikipiki | ||||||||||||||||||
Andrew | ||||||||||||||||||
AUS-8 | ||||||||||||||||||
AUS-81 | ||||||||||||||||||
Brenden Dunn | ||||||||||||||||||
Peanut (Liam) | ||||||||||||||||||
MATT | ||||||||||||||||||
COZA12 | ||||||||||||||||||
Matty Nix | ||||||||||||||||||
Geoff | ||||||||||||||||||
Geoffrey Two Dogs | ||||||||||||||||||
Average | ||||||||||||||||||
Tony Polony (15626km): Sanctuary Point, NSW, AU Patrik 115 / M2 7.0 / S1 Pro 39 Bit of a rinse and repeat of yesterday. Slightly gustier than yesterday and more kiters out today. Dave (Dr Surf) on a mono-foil and a 3m kite. Amazing! Was also awesome to catch up with Mr NBR himself and get some time on the water together with BD, Georgio and the Troll. |
Comments |