Gustbusters (NSW, Australia) - 2022-02-20
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Tony Polony |
|
|
|
|
|
| ||||||||||||
Mudskipper | ||||||||||||||||||
Bristol | ||||||||||||||||||
Ian Knight | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
Paul Dorsett | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
Feilian | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
KA360 | ||||||||||||||||||
AUS2001 | ||||||||||||||||||
Anna | ||||||||||||||||||
troll | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
AUS3111 | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Troll | ||||||||||||||||||
Rhys | ||||||||||||||||||
rick | ||||||||||||||||||
Brooksy | ||||||||||||||||||
Sam | ||||||||||||||||||
road runner | ||||||||||||||||||
Tricky Dicky | ||||||||||||||||||
Peter Berckelman | ||||||||||||||||||
Gav | ||||||||||||||||||
Kye | ||||||||||||||||||
nikipiki | ||||||||||||||||||
Andrew | ||||||||||||||||||
AUS-8 | ||||||||||||||||||
AUS-81 | ||||||||||||||||||
Brenden Dunn | ||||||||||||||||||
Peanut (Liam) | ||||||||||||||||||
MATT | ||||||||||||||||||
COZA12 | ||||||||||||||||||
Matty Nix | ||||||||||||||||||
Geoff | ||||||||||||||||||
Geoffrey Two Dogs | ||||||||||||||||||
Average | ||||||||||||||||||
Tony Polony (15626km): Sanctuary Point, NSW, AU Patrik 87 / M1 6.2 / Tribal Delta 19 The very welcomed return of Mr Craig Cole was by far the highlight of the day. The big fella hadn't sailed for a while however looked great out on the water. For me, I really couldn't get the mojo working today but managed to have some mild fortune up in the far canal on the delta. Lots of people out and the "Hollywood" gybe zone was certainly busy noting Dannie was there taking photos |
Comments |