Mandurah Mob (WA, Australia) - 2023-03-06
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
waricle |
|
|
|
|
|
| ||||||||||||
Rob |
|
|
|
|
|
| ||||||||||||
fangy |
|
|
|
|
|
| ||||||||||||
Stretch |
|
|
|
|
|
| ||||||||||||
Hardie | ||||||||||||||||||
Decrepit | ||||||||||||||||||
Binny | ||||||||||||||||||
Bugs | ||||||||||||||||||
Bender | ||||||||||||||||||
Elmo | ||||||||||||||||||
Firiebob | ||||||||||||||||||
man of | ||||||||||||||||||
Sammy the snail | ||||||||||||||||||
Pepe47 | ||||||||||||||||||
evets | ||||||||||||||||||
SluGger | ||||||||||||||||||
Bully boy fat Basil | ||||||||||||||||||
ratz | ||||||||||||||||||
otts | ||||||||||||||||||
Oaf | ||||||||||||||||||
(Puf-) fin | ||||||||||||||||||
Shane121 | ||||||||||||||||||
WazzaYotty | ||||||||||||||||||
Morts | ||||||||||||||||||
Mad Max | ||||||||||||||||||
TOBYchef | ||||||||||||||||||
Jonski | ||||||||||||||||||
Swindy | ||||||||||||||||||
remery | ||||||||||||||||||
Auz | ||||||||||||||||||
Greggo | ||||||||||||||||||
Frank | ||||||||||||||||||
Rayman | ||||||||||||||||||
Rocky | ||||||||||||||||||
Hammer | ||||||||||||||||||
Lombok | ||||||||||||||||||
The Scud | ||||||||||||||||||
Stingray | ||||||||||||||||||
Sam | ||||||||||||||||||
Scud | ||||||||||||||||||
Average | 36.19 | 32.92 | 14.60 | 18.61 | 29.43 | 55.54 | ||||||||||||
waricle (19088km): Lake George, SA, AU Mistral Speed 95 KAR 5.5 anw20 NW Gusty and frontal Opted for the M95 as the conditions were so variable. One of the varieties was a big gust and a patch of smooth water. Over cooked on the 5.5 in the gusts so a bear-away gave me a 40. The rest of the time I spent trying to restart after one of my m95 gybes. One stage there I thought I might end up like the poor kangaroo. Anyway today’s mission was a two sec. and of course I’m happy as a dog with two tails.😃 | ||||||||||||||||||
Rob (6190km): Safety Bay for a change. I started with a 6.5 but was overpowered after the first half hour so I changed to a 5.6, which was perfect. Whilst taking a breather on the sand bar I felt the mini motion slide off my arm. I was stoked to find it in the clear water, as a few minutes earlier or later and it would have been lost to the depths. | ||||||||||||||||||
fangy (22687km): Just a Top Ten Fangy fab arvo on the water. Tide, weed and wind produced long stretches of glass or close to at almost the perfect angle. Enjoyed myself immensely just scooting down the smooth, beer in one hand, salted peanuts in the other, and brain kicked into neutral. Gloria and Kevin joined in but otherwise surprisingly uncrowded. AtomicFangy150 Avalon7.0 FF24 | ||||||||||||||||||
Stretch (31467km): Koombana Bay, WA, AU. Nice Foil sesh |
Comments |