Gustbusters (NSW, Australia) - 2021-01-21
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Dezza |
|
|
|
|
|
| ||||||||||||
Peanut (Liam) |
|
|
|
|
|
| ||||||||||||
Mudskipper | ||||||||||||||||||
Bristol | ||||||||||||||||||
Ian Knight | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
Paul Dorsett | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
Feilian | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
KA360 | ||||||||||||||||||
AUS2001 | ||||||||||||||||||
Anna | ||||||||||||||||||
troll | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
AUS3111 | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Troll | ||||||||||||||||||
Rhys | ||||||||||||||||||
rick | ||||||||||||||||||
Brooksy | ||||||||||||||||||
Sam | ||||||||||||||||||
road runner | ||||||||||||||||||
Tricky Dicky | ||||||||||||||||||
Peter Berckelman | ||||||||||||||||||
Gav | ||||||||||||||||||
Kye | ||||||||||||||||||
nikipiki | ||||||||||||||||||
Andrew | ||||||||||||||||||
AUS-8 | ||||||||||||||||||
AUS-81 | ||||||||||||||||||
Brenden Dunn | ||||||||||||||||||
MATT | ||||||||||||||||||
COZA12 | ||||||||||||||||||
Matty Nix | ||||||||||||||||||
Geoff | ||||||||||||||||||
Geoffrey Two Dogs | ||||||||||||||||||
Average | 28.94 | 27.05 | 11.44 | 16.49 | 16.34 | 69.54 | ||||||||||||
Dezza (33749km): Lake Illawarra, NSW, AU A beautiful summer day at LI, headed out early to make the most of the afternoon 6.2/63w & 55w | ||||||||||||||||||
Peanut (Liam) (1310km): Sanctuary Point, NSW, AU 21/1/21 – Thursday 16 - 24 knots N/E Liam – 3.6m2 Severne XS3, 60L Starboard Flare, 21cm Makani Naia fin. Geoff – 6.7m2 NP Supersonic, 147L AHD Free Diamond, 42cm Black Project Weed Speed fin. Put two splits in the third panel. Dad, @*ACT, Rick, Akim, Alex, Dave (sydney), Steve, Matt. |