Gustbusters (NSW, Australia) - 2010-12-21
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Ian Knight |
|
|
|
|
|
| ||||||||||||
AUS2001 |
|
|
|
|
|
| ||||||||||||
Mudskipper | ||||||||||||||||||
Bristol | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
Paul Dorsett | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
Feilian | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
KA360 | ||||||||||||||||||
Anna | ||||||||||||||||||
troll | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
AUS3111 | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Troll | ||||||||||||||||||
Rhys | ||||||||||||||||||
rick | ||||||||||||||||||
Brooksy | ||||||||||||||||||
Sam | ||||||||||||||||||
road runner | ||||||||||||||||||
Tricky Dicky | ||||||||||||||||||
Peter Berckelman | ||||||||||||||||||
Gav | ||||||||||||||||||
Kye | ||||||||||||||||||
nikipiki | ||||||||||||||||||
Andrew | ||||||||||||||||||
AUS-8 | ||||||||||||||||||
AUS-81 | ||||||||||||||||||
Brenden Dunn | ||||||||||||||||||
Peanut (Liam) | ||||||||||||||||||
MATT | ||||||||||||||||||
COZA12 | ||||||||||||||||||
Matty Nix | ||||||||||||||||||
Geoff | ||||||||||||||||||
Geoffrey Two Dogs | ||||||||||||||||||
Average | 26.57 | 23.36 | 11.82 | 16.69 | 16.49 | 25.28 | ||||||||||||
Ian Knight (4984km): Lake Illawarra, NSW, AU . Still fairly windy despite the forecast. Naish Hybrid 110, NP hellcat 6.2. Select weed eliminator Large | ||||||||||||||||||
AUS2001 (3512km): Yarralumla, ACT, AU S-Type 70+4.2m severne code red kiddy not much wind but gusts of about 12 knots my new code red proto powered me to 20 knots WHAT A SAIL,so light and so powerful cant't wait to use this baby again Thanks Ben Severne you're awesome! |
Comments |