Gustbusters (NSW, Australia) - 2017-10-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| NBR |
|
|
|
|
|
| ||||||||||||
| Brenden Dunn |
|
|
|
|
|
| ||||||||||||
| Tony Polony |
|
|
|
|
|
| ||||||||||||
| Mudskipper | ||||||||||||||||||
| Bristol | ||||||||||||||||||
| Ian Knight | ||||||||||||||||||
| Samuel Brain | ||||||||||||||||||
| Paul Dorsett | ||||||||||||||||||
| SkindupTruk | ||||||||||||||||||
| Feilian | ||||||||||||||||||
| FormulaNova | ||||||||||||||||||
| Jeff Maitland | ||||||||||||||||||
| Jase | ||||||||||||||||||
| KA360 | ||||||||||||||||||
| AUS2001 | ||||||||||||||||||
| Anna | ||||||||||||||||||
| troll | ||||||||||||||||||
| mick | ||||||||||||||||||
| Pete | ||||||||||||||||||
| Geezer | ||||||||||||||||||
| AUS3111 | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Troll | ||||||||||||||||||
| Rhys | ||||||||||||||||||
| rick | ||||||||||||||||||
| Brooksy | ||||||||||||||||||
| Sam | ||||||||||||||||||
| road runner | ||||||||||||||||||
| Tricky Dicky | ||||||||||||||||||
| Peter Berckelman | ||||||||||||||||||
| Gav | ||||||||||||||||||
| Kye | ||||||||||||||||||
| nikipiki | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| AUS-8 | ||||||||||||||||||
| AUS-81 | ||||||||||||||||||
| Peanut (Liam) | ||||||||||||||||||
| MATT | ||||||||||||||||||
| COZA12 | ||||||||||||||||||
| Matty Nix | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Geoffrey Two Dogs | ||||||||||||||||||
| Average | 24.26 | 22.09 | 12.50 | 13.91 | 22.21 | 32.86 | ||||||||||||
NBR (17118km): ![]() Callala Bay, New South Wales, AU 120 Falcon7.5 Ezzy 40 cm c3 venom. Afternoon cruise on Jervis Bay with Tony and Brenden.Should have used a bigger fin as the varible winds made it a little hard to get back to launch site. Nice all the same. | ||||||||||||||||||
| Brenden Dunn (7738km): Callala Bay, New South Wales, AU Ray 130 / OD8.5 / Choco 44 Nice pleasure cruise on J-Bay with Nige and TP. | ||||||||||||||||||
Tony Polony (15626km): ![]() Callala Bay, New South Wales, AU PD SL115 / R7 OD 8.6 / Drake 44 Nothing fancy today other than a nice cruise with my Gustbuster homies NBR and BD. Made the fatal mistake and went deep on the first run. Struggled a bit to get back upwind in the marginal conditions. Once the pressure came through the fin did its work...
| ||||||||||||||||||
| Comments |



