Gustbusters (NSW, Australia) - 2018-06-17
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Brenden Dunn |
|
|
|
|
|
| ||||||||||||
NBR |
|
|
|
|
|
| ||||||||||||
Ben Flood |
|
|
|
|
|
| ||||||||||||
Feilian |
|
|
|
|
|
| ||||||||||||
Mudskipper | ||||||||||||||||||
Bristol | ||||||||||||||||||
Ian Knight | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
Paul Dorsett | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
KA360 | ||||||||||||||||||
AUS2001 | ||||||||||||||||||
Anna | ||||||||||||||||||
troll | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
AUS3111 | ||||||||||||||||||
Troll | ||||||||||||||||||
Rhys | ||||||||||||||||||
rick | ||||||||||||||||||
Brooksy | ||||||||||||||||||
Sam | ||||||||||||||||||
road runner | ||||||||||||||||||
Tricky Dicky | ||||||||||||||||||
Peter Berckelman | ||||||||||||||||||
Gav | ||||||||||||||||||
Kye | ||||||||||||||||||
nikipiki | ||||||||||||||||||
Andrew | ||||||||||||||||||
AUS-8 | ||||||||||||||||||
AUS-81 | ||||||||||||||||||
Peanut (Liam) | ||||||||||||||||||
MATT | ||||||||||||||||||
COZA12 | ||||||||||||||||||
Matty Nix | ||||||||||||||||||
Geoff | ||||||||||||||||||
Geoffrey Two Dogs | ||||||||||||||||||
Average | 33.34 | 31.56 | 16.81 | 21.60 | 23.82 | 35.18 | ||||||||||||
Brenden Dunn (7738km): Paradise Beach, NSW, AU Manta 61 / NOA6.4 / BDweed22 Fun in the pond with Matt. | ||||||||||||||||||
NBR (16633km): Primbee, NSW, AU Naish 95 sp 5m KA 20 cm KW. Not my day i'm afraid, will take my hat off to all who made the most of it today. | ||||||||||||||||||
Ben Flood (3609km): Budgewoi Lake, NSW, AU It's been a while CA55 Blade6.2 Delta20 | ||||||||||||||||||
Feilian (14464km): Primbee, NSW, AU very frustrating day and couldn't get comfortable on the 4.6 with harness line issues, hopfully get it sorted out for the next big blow jp50 speed ,18cm custom weed 4.6n/p rsr |
Comments |