Gustbusters (NSW, Australia) - 2020-09-26
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Tony Polony |
|
|
|
|
|
| ||||||||||||
Dezza |
|
|
|
|
|
| ||||||||||||
craig cole |
|
|
|
|
|
| ||||||||||||
Mudskipper | ||||||||||||||||||
Bristol | ||||||||||||||||||
Ian Knight | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
Paul Dorsett | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
Feilian | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
KA360 | ||||||||||||||||||
AUS2001 | ||||||||||||||||||
Anna | ||||||||||||||||||
troll | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
AUS3111 | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Troll | ||||||||||||||||||
Rhys | ||||||||||||||||||
rick | ||||||||||||||||||
Brooksy | ||||||||||||||||||
Sam | ||||||||||||||||||
road runner | ||||||||||||||||||
Tricky Dicky | ||||||||||||||||||
Peter Berckelman | ||||||||||||||||||
Gav | ||||||||||||||||||
Kye | ||||||||||||||||||
nikipiki | ||||||||||||||||||
Andrew | ||||||||||||||||||
AUS-8 | ||||||||||||||||||
AUS-81 | ||||||||||||||||||
Brenden Dunn | ||||||||||||||||||
Peanut (Liam) | ||||||||||||||||||
MATT | ||||||||||||||||||
COZA12 | ||||||||||||||||||
Matty Nix | ||||||||||||||||||
Geoff | ||||||||||||||||||
Geoffrey Two Dogs | ||||||||||||||||||
Average | 36.72 | 34.73 | 9.39 | 16.70 | 23.87 | 23.27 | ||||||||||||
Tony Polony (15626km): Primbee, NSW, AU CA53 / R8 OD 5.7 / Techtonics Delta 19 Big winds pumping through but felt quite comfortable on the CA. Spent a lot of the time in the water waiting for the gusts to abate. Great turnout with many faces from Sydney, and the south coast. | ||||||||||||||||||
Dezza (33973km): Primbee 2 attempts to sail in the strong wind today, small sail was great, just too much wind for me, well done to everyone out there taking it on 4.6/49w/18 | ||||||||||||||||||
craig cole (6924km): Primbee, NSW, AU Just on an hour in a fading westerly still better than nothing,tim and fez having a ball out there CA44 6,2 warp 20/47 keef |
Comments |