Gustbusters (NSW, Australia) - 2021-06-26
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Tony Polony |
|
|
|
|
|
| ||||||||||||
| Dezza |
|
|
|
|
|
| ||||||||||||
| Mudskipper | ||||||||||||||||||
| Bristol | ||||||||||||||||||
| Ian Knight | ||||||||||||||||||
| Samuel Brain | ||||||||||||||||||
| Paul Dorsett | ||||||||||||||||||
| SkindupTruk | ||||||||||||||||||
| Feilian | ||||||||||||||||||
| FormulaNova | ||||||||||||||||||
| Jeff Maitland | ||||||||||||||||||
| Jase | ||||||||||||||||||
| KA360 | ||||||||||||||||||
| AUS2001 | ||||||||||||||||||
| Anna | ||||||||||||||||||
| troll | ||||||||||||||||||
| mick | ||||||||||||||||||
| Pete | ||||||||||||||||||
| Geezer | ||||||||||||||||||
| AUS3111 | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Troll | ||||||||||||||||||
| Rhys | ||||||||||||||||||
| rick | ||||||||||||||||||
| Brooksy | ||||||||||||||||||
| Sam | ||||||||||||||||||
| road runner | ||||||||||||||||||
| Tricky Dicky | ||||||||||||||||||
| Peter Berckelman | ||||||||||||||||||
| Gav | ||||||||||||||||||
| Kye | ||||||||||||||||||
| nikipiki | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| AUS-8 | ||||||||||||||||||
| AUS-81 | ||||||||||||||||||
| Brenden Dunn | ||||||||||||||||||
| Peanut (Liam) | ||||||||||||||||||
| MATT | ||||||||||||||||||
| COZA12 | ||||||||||||||||||
| Matty Nix | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Geoffrey Two Dogs | ||||||||||||||||||
| Average | 31.44 | 28.29 | 8.69 | 17.34 | 23.29 | 34.22 | ||||||||||||
Tony Polony (15626km): ![]() St Georges Basin, NSW, AU Patrik 115 / M2 7.0 / RS 38 Quick bash with Brenden. Wind was a typical westerly 10-20 knots
| ||||||||||||||||||
Dezza (34307km): ![]() Primbee, NSW, AU Westerly cranked up a few notches, good wind, good water level, not crowded, kiters behaved. A lot of speedsters rolled up for a windsurf, suntans, undies, Gerry got his ducks in a row, and Bob waded out for the photo shoot after breaking his boom, ouch 6.2 & 5.5, 55w/20 ufo & 49w/18 ufo
| ||||||||||||||||||
| Comments |


