Tassie Speed Seekers (TAS, Australia) - 2021-08-11
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||||||||||||||||||
| Will |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Steve Charles |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Al Bach | ||||||||||||||||||||||||||||||||||||
| Dave Morehead | ||||||||||||||||||||||||||||||||||||
| Bear | ||||||||||||||||||||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||||||||||||||||||||
| Stewart McKay | ||||||||||||||||||||||||||||||||||||
| James Brient | ||||||||||||||||||||||||||||||||||||
| Jordan Murray | ||||||||||||||||||||||||||||||||||||
| Gordo | ||||||||||||||||||||||||||||||||||||
| Richard CS | ||||||||||||||||||||||||||||||||||||
| Johno | ||||||||||||||||||||||||||||||||||||
| Jack | ||||||||||||||||||||||||||||||||||||
| Ray Thorne | ||||||||||||||||||||||||||||||||||||
| Jason | ||||||||||||||||||||||||||||||||||||
| Tom | ||||||||||||||||||||||||||||||||||||
| Fubbs | ||||||||||||||||||||||||||||||||||||
| starboardsailor | ||||||||||||||||||||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||||||||||||||||||||
| Jez | ||||||||||||||||||||||||||||||||||||
| Easty | ||||||||||||||||||||||||||||||||||||
| Anthony Houston | ||||||||||||||||||||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||||||||||||||||||||
| Kazza | ||||||||||||||||||||||||||||||||||||
| Marlon | ||||||||||||||||||||||||||||||||||||
| Russell Dowd | ||||||||||||||||||||||||||||||||||||
| Jodi | ||||||||||||||||||||||||||||||||||||
| Fos | ||||||||||||||||||||||||||||||||||||
| Sim | ||||||||||||||||||||||||||||||||||||
| Azza | ||||||||||||||||||||||||||||||||||||
| Ben Wilson | ||||||||||||||||||||||||||||||||||||
| Waynos | ||||||||||||||||||||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||||||||||||||||||||
| geared4knots | ||||||||||||||||||||||||||||||||||||
| Liana Perkins | ||||||||||||||||||||||||||||||||||||
| Corkers | ||||||||||||||||||||||||||||||||||||
| veitz | ||||||||||||||||||||||||||||||||||||
| Shorty | ||||||||||||||||||||||||||||||||||||
| Matt Webster | ||||||||||||||||||||||||||||||||||||
| Jules | ||||||||||||||||||||||||||||||||||||
| Johnny | ||||||||||||||||||||||||||||||||||||
| Al | ||||||||||||||||||||||||||||||||||||
| cookie | ||||||||||||||||||||||||||||||||||||
| Parky | ||||||||||||||||||||||||||||||||||||
| Barry | ||||||||||||||||||||||||||||||||||||
| Hughie | ||||||||||||||||||||||||||||||||||||
| Sampson | ||||||||||||||||||||||||||||||||||||
| Breno | ||||||||||||||||||||||||||||||||||||
| Fletcher | ||||||||||||||||||||||||||||||||||||
| Todd Sushames | ||||||||||||||||||||||||||||||||||||
| Jimmy | ||||||||||||||||||||||||||||||||||||
| TGale | ||||||||||||||||||||||||||||||||||||
| Dave Jack | ||||||||||||||||||||||||||||||||||||
| Old Man Steve | ||||||||||||||||||||||||||||||||||||
| Jock C | ||||||||||||||||||||||||||||||||||||
| JimoKG | ||||||||||||||||||||||||||||||||||||
| brad peters | ||||||||||||||||||||||||||||||||||||
| DJ | ||||||||||||||||||||||||||||||||||||
| Angus C | ||||||||||||||||||||||||||||||||||||
| James Park | ||||||||||||||||||||||||||||||||||||
| Kelso Pete | ||||||||||||||||||||||||||||||||||||
| Chol | ||||||||||||||||||||||||||||||||||||
| Latte | ||||||||||||||||||||||||||||||||||||
| Parky jnr | ||||||||||||||||||||||||||||||||||||
| NIGE | ||||||||||||||||||||||||||||||||||||
| WickedP | ||||||||||||||||||||||||||||||||||||
| mort67 | ||||||||||||||||||||||||||||||||||||
| VT | ||||||||||||||||||||||||||||||||||||
| Tom Males | ||||||||||||||||||||||||||||||||||||
| Average | 34.72 | 31.15 | 14.81 | 19.35 | 24.39 | 41.91 | ||||||||||||||||||||||||||||||
| Will (24134km): Pitt Water, IS90 R3 5.6. Super choppy, sailed just off the beach at 5 mile. first time doing slalom in months, first time on the 5.6 in about 3 years! | ||||||||||||||||||||||||||||||||||||
Steve Charles (38586km): ![]() Pitt Water, TAS, AU. JP 62, Atomic Weapon Slalom 32cm and Evo 12 5.8. Great sail at PW with Will and Al. Sorry guys that I kind of went up wind and did my own thing. Some good gusts coming through. New fin felt awesome and well done Martin. I think this fin has a lot more to give. Had a foil in the morning and the new NP 7.0 Flight V8 felt great. Numbers for the foiling sesh:
| ||||||||||||||||||||||||||||||||||||
| Comments |
