Tassie Speed Seekers (TAS, Australia) - 2023-11-26
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Geoff Broomby |
|
|
|
|
|
| ||||||||||||
Paul Tenteye |
|
|
|
|
|
| ||||||||||||
Al Bach | ||||||||||||||||||
Dave Morehead | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Parky | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Breno | ||||||||||||||||||
Fletcher | ||||||||||||||||||
Todd Sushames | ||||||||||||||||||
Jimmy | ||||||||||||||||||
TGale | ||||||||||||||||||
Dave Jack | ||||||||||||||||||
Old Man Steve | ||||||||||||||||||
Jock C | ||||||||||||||||||
JimoKG | ||||||||||||||||||
brad peters | ||||||||||||||||||
DJ | ||||||||||||||||||
Angus C | ||||||||||||||||||
James Park | ||||||||||||||||||
Kelso Pete | ||||||||||||||||||
Chol | ||||||||||||||||||
Latte | ||||||||||||||||||
Parky jnr | ||||||||||||||||||
NIGE | ||||||||||||||||||
WickedP | ||||||||||||||||||
mort67 | ||||||||||||||||||
VT | ||||||||||||||||||
Tom Males | ||||||||||||||||||
Average | 29.95 | 26.93 | 11.64 | 18.54 | 23.23 | 113.92 | ||||||||||||
Geoff Broomby (43615km): Swan Point, Good se wind at Swanee today. | ||||||||||||||||||
Paul Tenteye (11042km): Lake George SA Started off this morning with the 7.0 then changed down to the 6.3 for the rest of the day. 15-25knts and choppy, only flat spot was on the north side of the spit but it was short and the entry was rough. Was a fun day. GW60 went flat at about 200klm, Used GT31 for the rest .RS3 100ltr, Loft racing blade 6.3/7.0 BPWS31 |
Comments |