Mandurah Mob
Sailor | Sail Number | Age Division |
Hardie | Legend (60+) | |
Decrepit | Legend (60+) | |
Binny | Legend (60+) | |
Bugs | Legend (60+) | |
Bender | B44 | Grand Master (45 - 59) |
Elmo | O410E | Legend (60+) |
Firiebob | Legend (60+) | |
man of | 681 | Grand Master (45 - 59) |
Sammy the snail | 766 | Grand Master (45 - 59) |
Pepe47 | Legend (60+) | |
evets | AUS515 | Legend (60+) |
SluGger | Grand Master (45 - 59) | |
Bully boy fat Basil | Legend (60+) | |
ratz | R66 | Grand Master (45 - 59) |
fangy | Grand Master (45 - 59) | |
otts | N02 | Legend (60+) |
Oaf | AUS-1134 | Grand Master (45 - 59) |
(Puf-) fin | Legend (60+) | |
Shane121 | Grand Master (45 - 59) | |
WazzaYotty | Legend (60+) | |
Morts | Grand Master (45 - 59) | |
Mad Max | Open (18 - 34) | |
TOBYchef | Grand Master (45 - 59) | |
Jonski | 680 | Master (35 - 44) |
Swindy | Aus-1629 | Grand Master (45 - 59) |
remery | AUS686 | Legend (60+) |
Auz | Legend (60+) | |
waricle | AUS 562 | Legend (60+) |
Greggo | Master (35 - 44) | |
Frank | Master (35 - 44) | |
Rayman | 955 | Open (18 - 34) |
Rocky | AUS-1985 | Master (35 - 44) |
Hammer | Legend (60+) | |
Lombok | Legend (60+) | |
Katalyst | Grand Master (45 - 59) | |
The Scud | Grand Master (45 - 59) | |
Stingray | Open (18 - 34) | |
Rob | Grand Master (45 - 59) | |
Sam | Open (18 - 34) | |
Scud | Grand Master (45 - 59) | |
Ilya Panagushin | Master (35 - 44) |
Latest Sessions for Mandurah Mob
Date | Sessions | Comments | Author | Time |
Mon 20th January | 2 | 7 | Dezza | 2 hours ago |
Sun 19th January | 2 | 2 | Morts | 2 days ago |
Sat 18th January | 7 | 5 | Firiebob | 2 days ago |
Fri 17th January | 1 | 0 | waricle | 4 days ago |
Thu 16th January | 1 | 1 | waricle | 5 days ago |
Wed 15th January | 2 | 2 | Gloria | 6 days ago |
Tue 14th January | 6 | 4 | Elmo | 7 days ago |
Fri 10th January | 4 | 0 | fangy | 7 days ago |
Tue 07th January | 6 | 17 | Decrepit | 12 days ago |
Wed 08th January | 3 | 7 | SluGger | 13 days ago |
Mon 06th January | 1 | 3 | Snickers | 15 days ago |
Sun 05th January | 2 | 2 | Decrepit | 15 days ago |
Sat 04th January | 4 | 1 | Rob | 17 days ago |
Fri 03rd January | 7 | 4 | Nauli | 17 days ago |
Wed 01st January [PB]x5 | 4 | 38 | SluGger | 18 days ago |
Tue 31st December | 4 | 1 | evets | 20 days ago |
Mon 30th December | 8 | 1 | Firiebob | 22 days ago |
Sun 29th December | 2 | 0 | waricle | 23 days ago |
Sat 28th December | 1 | 0 | Elmo | 24 days ago |
Fri 27th December | 3 | 3 | Windxtasy | 25 days ago |
Thu 26th December | 4 | 3 | Rob | 26 days ago |
Wed 25th December | 3 | 2 | Hardie | 27 days ago |
Tue 24th December | 6 | 4 | Hardie | 28 days ago |