Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Kaleb Smith |
|
|
|
|
|
| ||||||||||||
Russell Dowd |
|
|
|
|
|
| ||||||||||||
Jez |
|
|
|
|
|
| ||||||||||||
Dave Morehead |
|
|
|
|
|
| ||||||||||||
Bear |
|
|
|
|
|
| ||||||||||||
Paul Tenteye |
|
|
|
|
|
| ||||||||||||
Will |
|
|
|
|
|
| ||||||||||||
Ben Wilson |
|
|
|
|
|
| ||||||||||||
Barry |
|
|
|
|
|
| ||||||||||||
Geoff Broomby |
|
|
|
|
|
| ||||||||||||
Shorty |
|
|
|
|
|
| ||||||||||||
Al Bach | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Parky | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Breno | ||||||||||||||||||
Fletcher | ||||||||||||||||||
Todd Sushames | ||||||||||||||||||
Jimmy | ||||||||||||||||||
TGale | ||||||||||||||||||
Dave Jack | ||||||||||||||||||
Old Man Steve | ||||||||||||||||||
Jock C | ||||||||||||||||||
JimoKG | ||||||||||||||||||
brad peters | ||||||||||||||||||
DJ | ||||||||||||||||||
Angus C | ||||||||||||||||||
James Park | ||||||||||||||||||
Kelso Pete | ||||||||||||||||||
Chol | ||||||||||||||||||
Latte | ||||||||||||||||||
Parky jnr | ||||||||||||||||||
NIGE | ||||||||||||||||||
WickedP | ||||||||||||||||||
mort67 | ||||||||||||||||||
VT | ||||||||||||||||||
Tom Males | ||||||||||||||||||
Average | 33.86 | 32.10 | 26.36 | 23.30 | 30.93 | 135.55 | ||||||||||||
Kaleb Smith (20144km): Mortimer Bay, TAS, AU(Not Lake George) Fun day, didnt expect the wind to be so consistent. Sailed up to the spot and did an hour, got a 27.78. Sailed back up again to sail with Dave while he finished his hour and eneded up doing another hour getting a 27.87. Woo Hoo Hard work sailing across the wind at speed for so long. IS90, Viper 32, OD5 6.2 | ||||||||||||||||||
Russell Dowd (7146km): Mortimer Bay, TAS, AU Exocet 111 RS4, debotech 38 and Mauisails 6.6 TRX (sweet sail) Super fun sail heaps of up wind work then should have done a one hour at the top of the bay loved the kit but should have used a smaller board and fin in the end...Kaleb was flying at the top of the bay well done and so was Dave.
Cheers Russ | ||||||||||||||||||
Jez (11680km): Mortimer Bay, TAS, AU Nice sail with the oldies of the team Quick post for Kaleb | ||||||||||||||||||
Dave Morehead (29590km): Mortimer Bay, TAS, AU iSonic 90, R4 7.0m, Sting II 36cm. Great afternoon of sailing. Didn't start off so well as my harness spreader bar snapped 15 minutes into a 1 hour. I'd just spent almost 40 minutes working my way upwind and then had go all the way back to get another harness, then sail all the way back up again. anyway, apart from that, great sailing. Wind was consistent and the water pretty flat. Kaleb was absolutely flying back and fourth doing his second 1 hr (to keep me company). | ||||||||||||||||||
Bear (9236km): Pipe Clay Lagoon, TAS, AU Wind was a bit dodgy on the pond good fun though JP 68 Hot 7.3 | ||||||||||||||||||
Paul Tenteye (11042km): Lagoon Beach, TAS, AU Mistral equip, switchblade 7.8 | ||||||||||||||||||
Will (22717km): Tranmere, IS90 carbon, R3 6.2. Fun sail from a new spot. Was going to head to Mortimer but after the rain last night I wasn't keen on getting stuck on the track. Did full river crossings to Sandy Bay. INSANE CHOP!!! Thought my board was going to snap in half it was getting so pounded haha! Was pretty supprised that my scores were so good! Reckon the guys will have done well at Mortimer. | ||||||||||||||||||
Ben Wilson (21533km): Lagoon Beach, TAS, AU
Great light wind fun in 14-16 knots on the big gear Futura 121 Gator 7.5 Drake C3 44
http://www.ka72.com/viewge.aspx?fid=57722&tid=0
Well done on the hour Kaleb! | ||||||||||||||||||
Barry (24372km): Boat Harbour Beach, TAS, AU Beautiful day for a bit of light wind gust hunting in flukey 2-18 knots offshore. iS 131, 8.5 and uS 147 9.4 | ||||||||||||||||||
Geoff Broomby (43393km): Lagoon Beach, TAS, AU
Good light breeze was just enough for sailing.
7.5 Infinity, Screamer 129 | ||||||||||||||||||
Shorty (4486km): Pipe Clay Lagoon, TAS, AU isonic107 r3 7.0 |
Comments |